Hong Kong · SFC › Firms
HONGKONG CHINESE LIMITED
Hong Kong listed company Stock codes 0561, 0655, 0656, 0922, 2938
Board members with SFC licence histories
Back to top ↑| Name | Position | From | To |
|---|---|---|---|
| Lee, John Luen Wai李聯偉 | Deputy Chairman · Executive | 7 Jun 2024 | present (as of 24 Dec 2025) |
| Tsui, King Fai徐景輝 | Independent Non-Executive Director | 30 Sep 2004 | present (as of 24 Dec 2025) |
| Lee, John Luen Wai李聯偉 | Chief Executive Officer | 25 Mar 2011 | 7 Jun 2024 |
| Lee, John Luen Wai李聯偉 | Executive Director | 1 Sep 1992 | 25 Mar 2011 |
| McMahon, Gerard Joseph麥明瀚 | Director · Executive | 2 Jun 1999 | 17 Jan 2002 |
| Clark, Stephen Edward祈立德 | Independent Non-Executive Director | 10 Mar 1998 | 17 Jan 2002 |
| Yuen, Roger Kwong Ming袁光銘 | Director · Executive | 10 Mar 1998 | 29 Jul 1999 |
Listings
Back to top ↑| Market | Stock code | First traded | Delisted |
|---|---|---|---|
| SEHK Main Board | 0655 | 12 Oct 1992 | — |
| SEHK Main Board | 0656 | 12 Oct 1992 | 1 Nov 1994 |
| SEHK Main Board | 0922 | 24 Jul 1995 | 27 Jul 1998 |
| SEHK Main Board | 2938 | 11 Jun 2008 | 19 Jun 2008 |
| SEHK Main Board | 0561 | 4 Jul 2008 | 5 Jul 2011 |
Former names
Back to top ↑- HKCB BANK HOLDING COMPANY LIMITED (THE) · until 8 Feb 2002
Sources: Webb-site archive (Enigma database). Status checked with: SFC monthly report; SFC register snapshot; Webb-site archive (Enigma database). As of: 31 Oct 2026.
History comes from the Webb-site archive and is updated from public data. It may lag the official register, so check the SFC for the current position. Report an error.