Hong Kong · SFC › Firms
REGAL HOTELS INTERNATIONAL HOLDINGS LIMITED
Hong Kong listed company Stock codes 0078, 0107, 0917, 1011, 4572, 5425, 5687
Board members with SFC licence histories
Back to top ↑| Name | Position | From | To |
|---|---|---|---|
| Wong, Chi Keung黃之強 | Independent Non-Executive Director | 21 Sep 2004 | present (as of 24 Dec 2025) |
| Kan, Alice Lai Kuen簡麗娟 | Independent Non-Executive Director | 21 Sep 2004 | present (as of 24 Dec 2025) |
| Ringenson, Kai Ole | Non-Executive Director | 1 Jan 2004 | 22 Nov 2006 |
| Ringenson, Kai Ole | Executive Director | 28 Jun 2002 | 1 Jan 2004 |
Listings
Back to top ↑| Market | Stock code | First traded | Delisted |
|---|---|---|---|
| SEHK Main Board | 0078 | 6 Nov 1980 | — |
| SEHK Main Board | 0917 | 30 Aug 1990 | 30 Jun 1995 |
| SEHK Main Board | 0107 | 28 Oct 1991 | 1 Jul 1994 |
| SEHK Main Board | 1011 | 4 Aug 2004 | 27 Jul 2007 |
| SEHK Main Board | 4572 | 22 Oct 2012 | 20 Oct 2017 |
| SEHK Main Board | 5687 | 21 Jul 2016 | 21 Jul 2021 |
| SEHK Main Board | 5425 | 18 Apr 2017 | — |
Sources: Webb-site archive (Enigma database). Status checked with: SFC monthly report; SFC register snapshot; Webb-site archive (Enigma database). As of: 31 Oct 2026.
History comes from the Webb-site archive and is updated from public data. It may lag the official register, so check the SFC for the current position. Report an error.