Hong Kong · SFC › Firms
SHANGHAI COMMERCIAL BANK LIMITED
上海商業銀行有限公司
Claim this firmVerify, then post jobs.
Licensed individuals
Not recorded
Regulated activities
1, 4, 9
Responsible officers
Not recorded
Former licensed individuals
0
Addresses and contact
Back to top ↑Principal place of business
Shanghai Commercial Bank Tower, 12 Queen's Road Central, Hong Kong
香港皇后大道中12號上海商業銀行大廈
Website shacombank.com.hk
Complaints officer
AddressUnits 101-103, 1/F, Wing On Plaza, 62 Mody Road, Tsimshatsui East, Kowloon, Hong Kong
Email[email protected]
Fax21914970
Telephone28415468
Licensed activities
Back to top ↑| Status | Regulated activities | From | To |
|---|---|---|---|
| Registered institution | Type 1, Type 4, Type 9 | 1 Apr 2003 | present (as of 16 Nov 2026) |
| Registered institution | Type 6, Type 7 | 1 Apr 2003 | 23 Jun 2004 |
Licence conditions
Back to top ↑| Effective | Condition |
|---|---|
| 26 Oct 2026 | With respect to providing virtual asset dealing services, the licensee or registered institution shall only provide such services through operating an omnibus account established and maintained with an SFC-licensed platform, or an HKMA-licensed stablecoin issuer as far as a specified stablecoin the issue of which is authorised by a licence granted under the Stablecoins Ordinance (SO) (Relevant Stablecoin) and made by that issuer is concerned. The term “SFC-licensed platform” refers to a virtual asset trading platform operator which is licensed by the SFC pursuant to section 116 of the Securities and Futures Ordinance and/or section 53ZRK of the Anti-Money Laundering and Counter-Terrorist Financing Ordinance (AMLO). The term “HKMA-licensed stablecoin issuer” means a stablecoin issuer which is licensed by the HKMA under section 15 of the SO. The term “virtual asset” is defined in section 53ZRA of the AMLO. The term “specified stablecoin” has the meaning given by section 4 of the SO. |
| 26 Oct 2026 | With respect to providing virtual asset dealing services, the licensee or registered institution shall only provide such services to persons which are, and remain at all times, its clients in respect of its business in Type 1 regulated activity (dealing in securities), except where the registered institution provides virtual asset dealing services only in Relevant Stablecoins to its clients, such clients need not be its clients in respect of its business in Type 1 regulated activity (dealing in securities). The term “dealing in securities” is specified in Part 2 of Schedule 5 to the Securities and Futures Ordinance. The term “virtual asset” is defined in section 53ZRA of the Anti-Money Laundering and Counter-Terrorist Financing Ordinance. |
| 26 Oct 2026 | With respect to providing virtual asset dealing services, the licensee or registered institution shall comply with the attached “<a href=" https://www.sfc.hk/-/media/EN/files/LIC/Fintech/20260528-RA1-TnC-Eng-clean.pdf " target="_blank">Terms and conditions for licensed corporations or registered institutions providing virtual asset dealing services under an omnibus account arrangement</a>” (as amended from time to time). The term “virtual asset” is defined in section 53ZRA of the Anti-Money Laundering and Counter-Terrorist Financing Ordinance. |
| 23 Jun 2004 | For Type 9 regulated activity, the licensee shall not provide a service of managing a portfolio of futures contracts for another person. |
Public disciplinary actions
Back to top ↑None shown on the SFC register.
From the SFC public register, checked 16 Nov 2026. The register shows the last five years of public disciplinary actions. We keep every one we have seen.
Board members with SFC licence histories
Back to top ↑| Name | Position | From | To |
|---|---|---|---|
| Kwok, David Sek Chi郭錫志 | Chief Executive Officer, Managing Director | Oct 2007 | present (as of 24 Dec 2025) |
| Kwok, David Sek Chi郭錫志 | Executive Director, General Manager | 23 Jul 2004 | Oct 2007 |
| Kwok, David Sek Chi郭錫志 | Executive Director | 24 Oct 2001 | 23 Jul 2004 |
Listings
Back to top ↑| Market | Stock code | First traded | Delisted |
|---|---|---|---|
| SEHK Main Board | 5043 | 30 Nov 2017 | 8 Dec 2022 |
| SEHK Main Board | 5530 | 18 Jan 2019 | 26 Jan 2024 |
| SEHK Main Board | 5713 | 1 Mar 2023 | — |
Former names
Back to top ↑- 上海商業銀行 · until 6 May 2004
- SHANGHAI COMMERCIAL BANK LIMITED · until 26 Apr 2004
Sources: Webb-site archive (Enigma database); SFC register check. Status checked with: SFC monthly report; SFC register check; SFC register snapshot; Webb-site archive (Enigma database). As of: 16 Nov 2026.
History comes from the Webb-site archive and is updated from public data. It may lag the official register, so check the SFC for the current position. Report an error.