Hong Kong · SFC › Firms
PLAYMATES HOLDINGS LIMITED
彩星集團有限公司
Hong Kong listed company Stock codes 0407, 0574, 0594, 0635, 1084, 1119
Board members with SFC licence histories
Back to top ↑| Name | Position | From | To |
|---|---|---|---|
| Lo, Anthony Kai Yiu羅啟耀 | Independent Non-Executive Director | 23 Nov 1993 | present (as of 24 Dec 2025) |
| Yu, David Hon To俞漢度 | Independent Non-Executive Director | 1 Apr 1998 | 21 May 2021 |
| Yu, David Hon To俞漢度 | Deputy Managing Director · Executive | 1 Apr 1995 | 1 Apr 1998 |
Listings
Back to top ↑| Market | Stock code | First traded | Delisted |
|---|---|---|---|
| SEHK Main Board | 0635 | 6 Jan 1994 | — |
| SEHK Main Board | 1119 | 13 May 2002 | 13 May 2004 |
| SEHK Main Board | 1084 | 24 May 2004 | 24 May 2005 |
| SEHK Main Board | 0407 | 24 May 2005 | 24 May 2006 |
| SEHK Main Board | 0574 | 26 May 2006 | 28 May 2007 |
| SEHK Main Board | 0594 | 15 Apr 2009 | 15 Oct 2010 |
Former names
Back to top ↑- PLAYMATES INTERACTIVE ENTERTAINMENT LIMITED · until 28 Jun 2002
- PLAYMATES TOYS HOLDINGS LIMITED · until 16 May 2000
- Playmates Toys (Bermuda) Limited · until 9 Nov 1993
- Playmates Toys (Bermuda) Inc. Limited · until 12 Jun 1992
Sources: Webb-site archive (Enigma database). Status checked with: SFC monthly report; SFC register snapshot; Webb-site archive (Enigma database). As of: 31 Oct 2026.
History comes from the Webb-site archive and is updated from public data. It may lag the official register, so check the SFC for the current position. Report an error.