Hong Kong · SFC › Firms
Productive Technologies Company Limited (BM)
Hong Kong listed company Stock codes 0650, 0921, 2933
Board members with SFC licence histories
Back to top ↑| Name | Position | From | To |
|---|---|---|---|
| Chau, David Shing Yim周承炎 | Independent Non-Executive Director | 5 Aug 2016 | present (as of 24 Dec 2025) |
| Shi, Cen石岑 | Independent Non-Executive Director | 5 Aug 2016 | 23 Dec 2022 |
| Yu, David Hon To俞漢度 | Independent Non-Executive Director | 26 Mar 2004 | 24 Oct 2007 |
| Pouliot, Bernard包利華 | Independent Non-Executive Director | 1 Nov 1999 | 25 Sep 2001 |
Listings
Back to top ↑| Market | Stock code | First traded | Delisted |
|---|---|---|---|
| SEHK Main Board | 0650 | 7 Oct 1992 | — |
| SEHK Main Board | 0921 | 7 Oct 1992 | 30 Sep 1995 |
| SEHK Main Board | 2933 | 22 May 2008 | 2 Jun 2008 |
Former names
Back to top ↑- IDG Energy Investment Limited · until 28 Jun 2022
- IDG Energy Investment Group Limited · until 20 Jul 2018
- SHUN CHEONG HOLDINGS LIMITED · until 16 Dec 2016
Sources: Webb-site archive (Enigma database). Status checked with: SFC monthly report; SFC register snapshot; Webb-site archive (Enigma database). As of: 31 Oct 2026.
History comes from the Webb-site archive and is updated from public data. It may lag the official register, so check the SFC for the current position. Report an error.