Hong Kong · SFC › Firms
Skyfame Realty (Holdings) Limited
天譽置業(控股)有限公司
Hong Kong listed company Stock codes 0059, 0153, 0584, 2914, 2922, 2995, 5310, 5311, 5367, 5379, 5567, 5580, 5602, 5626, 5821, 5855
Board members with SFC licence histories
Back to top ↑| Name | Position | From | To |
|---|---|---|---|
| Chow, Wah Hung周華鴻 | Executive Director | 18 Feb 2025 | present (as of 24 Dec 2025) |
| Kung, Kuo Chuan龔國權 | Independent Non-Executive Director | 31 May 2000 | 26 May 2001 |
| Souza, Luiz Antonio蘇兆龍 | Finance Director · Executive | 30 Sep 1997 | 22 Dec 1999 |
| Cox, Simon John | Non-Executive Director | 28 Oct 1997 | 12 Feb 1999 |
Listings
Back to top ↑| Market | Stock code | First traded | Delisted |
|---|---|---|---|
| SEHK Main Board | 0059 | 16 Nov 1993 | — |
| SEHK Main Board | 0153 | 11 Mar 2002 | 12 Mar 2003 |
| SEHK Main Board | 2995 | 10 Feb 2004 | 19 Feb 2004 |
| SEHK Main Board | 2922 | 30 Nov 2005 | 8 Dec 2005 |
| SEHK Main Board | 0584 | 7 Aug 2006 | 4 Aug 2008 |
| SEHK Main Board | 2914 | 8 Jun 2012 | 18 Jun 2012 |
| SEHK Main Board | 5821 | 29 Oct 2014 | 13 Sep 2024 |
| SEHK Main Board | 5855 | 12 Dec 2014 | — |
| SEHK Main Board | 5567 | 13 Oct 2015 | — |
| SEHK Main Board | 5580 | 20 Nov 2015 | 13 Sep 2024 |
| SEHK Main Board | 5602 | 6 Jan 2016 | — |
| SEHK Main Board | 5626 | 19 Apr 2016 | 15 Sep 2025 |
| SEHK Main Board | 5310 | 25 Nov 2016 | — |
| SEHK Main Board | 5311 | 25 Nov 2016 | — |
| SEHK Main Board | 5367 | 13 Feb 2017 | — |
| SEHK Main Board | 5379 | 21 Feb 2017 | — |
Former names
Back to top ↑- renren Holdings Limited · until 15 Feb 2006
- RENREN MEDIA LIMITED · until 13 Nov 2001
- ANKOR GROUP LIMITED · until 16 May 2000
Sources: Webb-site archive (Enigma database). Status checked with: SFC monthly report; SFC register snapshot; Webb-site archive (Enigma database). As of: 31 Oct 2026.
History comes from the Webb-site archive and is updated from public data. It may lag the official register, so check the SFC for the current position. Report an error.