Hong Kong · SFC › Firms
ASIA STANDARD INTERNATIONAL GROUP LIMITED
Hong Kong listed company Stock codes 0111, 0129, 0311, 0681, 0746, 2913, 2980, 85918
Board members with SFC licence histories
Back to top ↑| Name | Position | From | To |
|---|---|---|---|
| Wong, Chi Keung黃之強 | Independent Non-Executive Director | 24 Sep 2004 | present (as of 24 Dec 2025) |
| Koon, Alan Bok Ming管博明 | Independent Non-Executive Director | 22 Dec 1999 | 21 Apr 2023 |
| Liang, Ningguang梁凝光 | Director · Executive | 20 Feb 1991 | 3 May 1994 |
Listings
Back to top ↑| Market | Stock code | First traded | Delisted |
|---|---|---|---|
| SEHK Main Board | 0129 | 24 Jan 1973 | — |
| SEHK Main Board | 0681 | 14 Mar 1991 | 6 Apr 1994 |
| SEHK Main Board | 0746 | 11 Jan 1996 | 17 Feb 1997 |
| SEHK Main Board | 0111 | 2 Jun 1997 | 2 Jul 1998 |
| SEHK Main Board | 0311 | 3 Oct 2000 | 3 Oct 2001 |
| SEHK Main Board | 2980 | 23 Oct 2006 | 1 Nov 2006 |
| SEHK Main Board | 2913 | 18 Feb 2008 | 27 Feb 2008 |
| SEHK Main Board | 85918 | 18 Apr 2013 | 18 Apr 2018 |
Sources: Webb-site archive (Enigma database). Status checked with: SFC monthly report; SFC register snapshot; Webb-site archive (Enigma database). As of: 31 Oct 2026.
History comes from the Webb-site archive and is updated from public data. It may lag the official register, so check the SFC for the current position. Report an error.