Hong Kong · SFC › Firms
Richly Field China Development Limited
裕田中國發展有限公司
Hong Kong listed company Stock codes 0313, 0315, 0944, 2957
Board members with SFC licence histories
Back to top ↑| Name | Position | From | To |
|---|---|---|---|
| Chau, David Shing Yim周承炎 | Independent Non-Executive Director | 12 Feb 2014 | 3 Sep 2018 |
| Leung, Frederick Chi Ching梁子正 | Non-Executive Director | 1 May 2005 | 4 Mar 2006 |
| Leung, Frederick Chi Ching梁子正 | Executive Director | 3 Mar 2004 | 1 May 2005 |
| Leung, Frederick Chi Ching梁子正 | Independent Non-Executive Director | 2 May 2003 | 3 Mar 2004 |
| Tjondro, Canice鍾靈 | Executive Director | 27 Jun 1996 | 6 Oct 2001 |
Listings
Back to top ↑| Market | Stock code | First traded | Delisted |
|---|---|---|---|
| SEHK Main Board | 0313 | 5 Jan 1993 | — |
| SEHK Main Board | 0315 | 5 Jan 1993 | 31 Dec 1995 |
| SEHK Main Board | 0944 | 5 Oct 1999 | 3 Oct 2001 |
| SEHK Main Board | 2957 | 12 Jan 2005 | 21 Jan 2005 |
Former names
Back to top ↑- DICKSON GROUP HOLDINGS LIMITED · until 11 May 2009
- DICKSON HOLDINGS LIMITED · until 18 Feb 1998
- DICKSON CONSTRUCTION INTERNATIONAL LIMITED · until 24 Sep 1997
Sources: Webb-site archive (Enigma database). Status checked with: SFC monthly report; SFC register snapshot; Webb-site archive (Enigma database). As of: 31 Oct 2026.
History comes from the Webb-site archive and is updated from public data. It may lag the official register, so check the SFC for the current position. Report an error.