Hong Kong · SFC › Firms
Southwest Securities International Securities Limited
Hong Kong listed company Stock codes 0812, 2919, 40594, 4487, 4499, 5983, 85716 (delisted)
Board members with SFC licence histories
Back to top ↑| Name | Position | From | To |
|---|---|---|---|
| Luo, Yi羅毅 | Executive Director, Vice President | 25 Mar 2017 | 28 Feb 2019 |
| Luo, Yi羅毅 | Executive Director | 27 Jan 2015 | 27 Feb 2015 |
| Lin, Peng林芃 | Executive Director, Deputy Chief Executive Officer | 15 Oct 2012 | 27 Jan 2015 |
| Yip, Man Fan葉民勳 | Chairman, Founder · Executive | 4 Sep 1998 | 27 Jan 2015 |
Listings
Back to top ↑| Market | Stock code | First traded | Delisted |
|---|---|---|---|
| SEHK Main Board | 0812 | 30 Jan 2002 | 29 Sep 2025 |
| SEHK Main Board | 85716 | 29 May 2015 | 29 May 2018 |
| SEHK Main Board | 4487 | 16 May 2018 | 15 May 2019 |
| SEHK Main Board | 4499 | 21 May 2018 | 14 May 2019 |
| SEHK Main Board | 2919 | 1 Apr 2019 | 10 Apr 2019 |
| SEHK Main Board | 5983 | 18 Apr 2019 | 20 Apr 2021 |
| SEHK Main Board | 40594 | 10 Feb 2021 | 14 Feb 2024 |
Former names
Back to top ↑- TANRICH FINANCIAL HOLDINGS LIMITED · until 14 Apr 2015
Sources: Webb-site archive (Enigma database). Status checked with: SFC monthly report; SFC register snapshot; Webb-site archive (Enigma database). As of: 31 Oct 2026.
History comes from the Webb-site archive and is updated from public data. It may lag the official register, so check the SFC for the current position. Report an error.