Hong Kong · SFC › Firms
PACIFIC BASIN SHIPPING LIMITED
Hong Kong listed company Stock codes 1606, 2343, 2977, 40097, 4319, 4573, 5525
Board members with SFC licence histories
Back to top ↑| Name | Position | From | To |
|---|---|---|---|
| Desai, Kalpana | Independent Non-Executive Director | 1 Feb 2025 | present (as of 24 Dec 2025) |
| Emery, Alexandre Frederic Akira | Independent Non-Executive Director | 2 Jan 2024 | 2 Jan 2025 |
| Schulz, Willi Peter | Finance Director · Executive | 30 Jul 2018 | 31 Mar 2023 |
| Morrison, Allister George文禮信 | Independent Non-Executive Director | 1 Jan 2008 | 19 Apr 2022 |
Listings
Back to top ↑| Market | Stock code | First traded | Delisted |
|---|---|---|---|
| SEHK Main Board | 2343 | 14 Jul 2004 | — |
| SEHK Main Board | 1606 | 21 Dec 2007 | 24 Mar 2011 |
| SEHK Main Board | 4319 | 13 Apr 2010 | 13 Apr 2016 |
| SEHK Main Board | 4573 | 24 Oct 2012 | 1 Nov 2016 |
| SEHK Main Board | 5525 | 9 Jun 2015 | 12 Aug 2019 |
| SEHK Main Board | 2977 | 6 Jun 2016 | 15 Jun 2016 |
| SEHK Main Board | 40097 | 11 Dec 2019 | 26 Aug 2025 |
Sources: Webb-site archive (Enigma database). Status checked with: SFC monthly report; SFC register snapshot; Webb-site archive (Enigma database). As of: 31 Oct 2026.
History comes from the Webb-site archive and is updated from public data. It may lag the official register, so check the SFC for the current position. Report an error.