Hong Kong · SFC › Firms
Cherish Sunshine International Limited
承輝國際有限公司
Hong Kong listed company Stock codes 1094, 2901, 2902
Board members with SFC licence histories
Back to top ↑| Name | Position | From | To |
|---|---|---|---|
| Zhou, Xiangtao周向涛 | Joint Chairman · Executive | 9 Sep 2024 | present (as of 24 Dec 2025) |
| Wu, Fred Fong胡晃 | Independent Non-Executive Director | 26 Jun 2009 | 15 Aug 2016 |
| Peng, Ru Chuan彭如川 | Executive Director | 30 Dec 2011 | 30 May 2014 |
| Au, Tin Fung區田豐 | Independent Non-Executive Director | 27 Aug 2007 | 30 Sep 2009 |
| So, Betty Wai Yee蘇慧兒 | Independent Non-Executive Director | 19 Nov 2007 | 28 Sep 2009 |
| Wong, Hin Shek王顯碩 | Executive Director | 19 Nov 2007 | 22 Sep 2009 |
| Kan, Siu Lun簡兆麟 | Independent Non-Executive Director | 3 Jun 2002 | 21 Jan 2005 |
Listings
Back to top ↑| Market | Stock code | First traded | Delisted |
|---|---|---|---|
| SEHK Main Board | 1094 | 3 Jul 2002 | — |
| SEHK Main Board | 2901 | 18 Mar 2004 | 31 Mar 2004 |
| SEHK Main Board | 2902 | 10 Jan 2023 | 18 Jan 2023 |
Former names
Back to top ↑- China Public Procurement Limited · until 4 Aug 2022
- 中國公共採購有限公司 · until 4 Aug 2022
- Sunny Global Holdings Limited · until 20 Apr 2009
- 新怡環球控股有限公司 · until 20 Apr 2009
Sources: Webb-site archive (Enigma database). Status checked with: SFC monthly report; SFC register snapshot; Webb-site archive (Enigma database). As of: 31 Oct 2026.
History comes from the Webb-site archive and is updated from public data. It may lag the official register, so check the SFC for the current position. Report an error.