Hong Kong · SFC › Firms
CHINA STATE CONSTRUCTION INTERNATIONAL HOLDINGS LIMITED
中國建築國際集團有限公司
Hong Kong listed company Stock codes 0501, 2906, 2941, 2992, 3311, 40083, 40712, 5037, 5038, 5462, 5916
Board members with SFC licence histories
Back to top ↑| Name | Position | From | To |
|---|---|---|---|
| Ye, Nan叶楠 | Non-Executive Director | 22 Mar 2025 | present (as of 24 Dec 2025) |
Listings
Back to top ↑| Market | Stock code | First traded | Delisted |
|---|---|---|---|
| SEHK Main Board | 3311 | 8 Jul 2005 | — |
| SEHK Main Board | 0501 | 28 Feb 2008 | 2 Mar 2009 |
| SEHK Main Board | 2941 | 11 Aug 2009 | 20 Aug 2009 |
| SEHK Main Board | 2906 | 19 Apr 2011 | 3 May 2011 |
| SEHK Main Board | 5916 | 3 Apr 2013 | 4 Apr 2018 |
| SEHK Main Board | 2992 | 20 Sep 2017 | 28 Sep 2017 |
| SEHK Main Board | 5037 | 30 Nov 2017 | 30 Nov 2022 |
| SEHK Main Board | 5038 | 30 Nov 2017 | — |
| SEHK Main Board | 5462 | 4 Dec 2018 | 14 Dec 2021 |
| SEHK Main Board | 40083 | 4 Dec 2019 | 12 Dec 2024 |
| SEHK Main Board | 40712 | 9 Jun 2021 | — |
Sources: Webb-site archive (Enigma database). Status checked with: SFC monthly report; SFC register snapshot; Webb-site archive (Enigma database). As of: 31 Oct 2026.
History comes from the Webb-site archive and is updated from public data. It may lag the official register, so check the SFC for the current position. Report an error.