Hong Kong · SFC › Firms

CMB International Capital Limited

招銀國際融資有限公司

Licensed corporationLicensedCE AVM940SFC register ↗
Claim this firmVerify, then post jobs.
Regulated activities
1, 6
Responsible officers
18
Former licensed individuals
244

Addresses and contact

Back to top ↑
Principal place of business
45/F, Champion Tower, 3 Garden Road, Central, Hong Kong
香港中環花園道三號冠君大廈45樓
Business address
39/F Champion Tower, 3 Garden Road, Central, Hong Kong
香港中環花園道三號冠君大廈39樓
Business address
46/F, Champion Tower, 3 Garden Road, Central, Hong Kong
香港中環花園道三號冠君大廈46 樓

Complaints officer

Address46/F, Champion Tower, 3 Garden Road, Central, Hong Kong · 香港中環花園道三號冠君大廈46樓
Fax39000897
Telephone39161734

Headcount, last 12 months

Back to top ↑

Licensed people at the firm at each month end, to 31 Oct 2026: +5 over 12 months (15 joined, 10 left).

Licensed people

95100105110NovJanMarMayJulSepOct106

Joined and left each month

50510NovJanMarMayJulSepOct

From public sources, which may be incomplete. The SFC's monthly reports do not name the firm, so since 24 Dec 2025 a person counts here only once a register check confirms it. Recent moves may be missing. Updated 16 Nov 2026.

Licensed people

Back to top ↑
112 shown · 18 responsible officers
NameResponsible officer forRepresentative forSince
Bu, Yi卜毅Type 1, Type 6—12 Jun 2015
Cai, Yingwei蔡英煒Type 1, Type 6—5 Jul 2021
Chen, Xiangyu陳翔雨Type 1, Type 6—14 Jul 2021
Chen, Ying陳瑩Type 1, Type 6—16 Nov 2020
Ding, Xiaowen丁曉文Type 1, Type 6—8 Mar 2022
Fok, Christopher See Chun霍思俊Type 1, Type 6—11 Nov 2022
Gao, Mingzheng高明政Type 1, Type 6—25 Nov 2025
Jiang, Song姜松Type 1, Type 6—6 Apr 2022
Lau, Tat Wai劉達威Type 6Type 128 Sep 2021
Liu, Wei劉葳Type 1, Type 6—31 Jul 2015
Lo, Kai Tung盧啟東Type 1, Type 6—10 Aug 2026
Long, Yanshu龍妍抒Type 1, Type 6—27 Jul 2021
Siu, Selwyn Sin Wai蕭善維Type 1, Type 6—22 Aug 2016
Song, Yulin宋玉林Type 1, Type 6—18 Oct 2021
Yang, Tianxiao楊天嘯Type 1Type 613 Jan 2016
Zhang, Chuan張川Type 1, Type 6—23 May 2018
Zhou, Fei周霏Type 1, Type 6—6 Dec 2021
Zhou, Xiaole周晓樂Type 6Type 123 Feb 2016
Ao, Ran敖然—Type 1, Type 63 Oct 2025
Chang, Ximeng常希萌—Type 1, Type 610 Oct 2019
Cheng, Xi程曦—Type 1, Type 626 Jun 2025
Cheng, Yunshan程云珊—Type 1, Type 625 Oct 2021
Chen, Keyong陳可勇—Type 1, Type 614 Jun 2018
Chen, Yuying陳鈺影—Type 1, Type 620 May 2026
Chen, Zhiwei陳治瑋—Type 1, Type 619 Aug 2025
Chi, Haomin池灝旻—Type 1, Type 62 Jul 2021
Choi, Ting Fung蔡廷鋒—Type 1, Type 628 Aug 2026
Cho, Sally Suet Yee曹雪儀—Type 1, Type 618 May 2020
Cui, Xun崔迅—Type 1, Type 623 Dec 2021
Feng, Ziyang冯子阳—Type 1, Type 615 Sep 2025
Gao, Yiwen高軼文—Type 622 Jul 2016
Geng, Lin耿琳—Type 1, Type 69 Apr 2021
Guo, Shuyi郭書毅—Type 1, Type 614 Feb 2025
Gu, Yunhao顧昀浩—Type 1, Type 628 Aug 2026
Huang, Linya黄琳雅—Type 1, Type 620 May 2025
Huang, Surong黃蘇荣—Type 1, Type 628 Sep 2021
Huang, Zhenxian黄圳贤—Type 1, Type 64 Dec 2020
Jiang, Yuanfei江原非—Type 1, Type 630 Sep 2025
Kang, Jinghao康憬昊—Type 1, Type 622 Sep 2016
Kong, Lingming孔令明—Type 1, Type 65 Sep 2024
Kong, Lingshu孔令姝—Type 1, Type 625 Nov 2025
Kwok, Ching Leong郭政亮—Type 1, Type 622 Sep 2020
Lan, Huihao藍暉皓—Type 1, Type 61 Sep 2025
Lei, Liping雷麗萍—Type 1, Type 612 Oct 2021
Le, Xiao樂笑—Type 1, Type 623 Jun 2026
Liang, Ce梁策—Type 1, Type 67 Oct 2024
Liang, Shuming梁書銘—Type 1, Type 610 Feb 2021
Li, Cheng李程—Type 1, Type 616 Apr 2025
Li, Huarong李華融—Type 1, Type 628 Aug 2026
Li, Jingheng李靜姮—Type 1, Type 630 Oct 2025
Li, Kai李鍇—Type 1, Type 67 Feb 2025
Lin, Tingting林婷婷—Type 1, Type 628 Sep 2021
Lin, Xiaowen林曉雯—Type 1, Type 68 Nov 2017
Lin, Yuansheng林原生—Type 1, Type 620 May 2026
Li, Ruixing李睿興—Type 1, Type 620 May 2025
Liu, Jieni劉洁妮—Type 1, Type 624 Aug 2017
Liu, Ziruo劉紫若—Type 1, Type 617 Sep 2024
Li, Wangzeng李旺增—Type 1, Type 69 Sep 2021
Li, Zhuolun李卓伦—Type 1, Type 66 Aug 2025
Li, Zhuoyan李卓延—Type 1, Type 612 May 2025
Li, Zixuan李梓瑄—Type 1, Type 626 Aug 2025
Ma, Yuxi馬雨西—Type 1, Type 65 Aug 2022
Mu, Zejun牟澤軍—Type 1, Type 69 Feb 2021
Pu, Yang濮楊—Type 1, Type 621 Dec 2021
Shi, Jiacheng石佳成—Type 1, Type 621 Jun 2022
Shi, Tianyu時天宇—Type 1, Type 631 Aug 2021
Shi, Yi施怡—Type 1, Type 612 Jul 2018
Shu, Wenqing舒文卿—Type 1, Type 628 Jan 2021
Song, Jin宋今—Type 1, Type 621 Sep 2021
Sun, Yuandong孙源东—Type 1, Type 64 Sep 2025
Sun, Yufan孙宇凡—Type 1, Type 630 Jun 2026
Su, Qin蘇芹—Type 1, Type 628 Sep 2021
Su, Shan蘇珊—Type 1, Type 64 Oct 2021
Wang, Dongliang王棟梁—Type 1, Type 623 Jun 2025
Wang, Guan王冠—Type 1, Type 67 Dec 2021
Wang, Jin王金—Type 1, Type 624 Oct 2025
Wang, Jing王菁—Type 1, Type 627 Oct 2025
Wang, Qian王茜—Type 1, Type 628 Mar 2025
Wang, Tongyi王同一—Type 1, Type 65 Aug 2022
Wang, Zian王梓安—Type 1, Type 69 Jul 2026
Wang, Ziyu王子豫—Type 1, Type 628 Aug 2026
Wan, Xinyue万鑫玥—Type 1, Type 620 May 2025
Wong, Wing Yin黃永賢—Type 1, Type 619 Aug 2021
Yang, Lu楊露—Type 1, Type 68 Sep 2021
Yang, Nuan杨暖—Type 1, Type 613 Jul 2026
Yang, Shixian楊仕賢—Type 1, Type 68 Apr 2026
Yang, Siyuan楊思源—Type 65 Aug 2022
Yang, Yingru杨樱茹—Type 1, Type 615 Jun 2026
Yang, Zhicheng楊志城—Type 1, Type 625 Feb 2022
Yan, Ke顏克—Type 1, Type 614 Dec 2020
Ye, Bozhen叶博真—Type 1, Type 615 Jun 2026
Yin, Linqin殷琳沁—Type 1, Type 624 Nov 2025
Yuan, Lin袁林—Type 1, Type 615 Aug 2017
Yuan, Wurong袁武榮—Type 1, Type 613 Jan 2022
Yu, Xinbo于心博—Type 1, Type 627 May 2025
Yu, Xinran余欣然—Type 1, Type 63 May 2022
Yu, Xinran喻歆然—Type 1, Type 620 Sep 2021
Zeng, Junqi曾俊奇—Type 1, Type 612 Jan 2026
Zhang, Qin張沁—Type 1, Type 615 Jun 2026
Zhang, Ruiqing張睿清—Type 1, Type 629 Nov 2021
Zhan, Guanrong詹管融—Type 1, Type 630 Sep 2015
Zhang, Xinruo章欣若—Type 1, Type 630 Jun 2026
Zhang, Yi張逸—Type 1, Type 619 Sep 2019
Zhang, Yusheng張禹晟—Type 1, Type 612 Nov 2021
Zhang, Zeshuo张泽硕—Type 1, Type 615 Jun 2026
Zhang, Zhaoyang張昭晹—Type 1, Type 612 Sep 2025
Zhang, Zhe張喆—Type 1, Type 624 Mar 2026
Zhong, Yang鍾暘—Type 1, Type 64 Aug 2021
Zhou, Dexin周德馨—Type 1, Type 630 Dec 2021
Zhou, Jiayi周家仪—Type 1, Type 631 Aug 2026
Zhou, Junye周俊燁—Type 1, Type 628 Sep 2021
Zhou, Xiang周翔—Type 1, Type 618 Jun 2021

Former licensed people

Back to top ↑

Licensed activities

Back to top ↑
StatusRegulated activitiesFromTo
Licensed corporationType 1, Type 67 Sep 2010present (as of 14 Nov 2026)

Licence conditions

Back to top ↑
EffectiveCondition
14 Nov 2025For Type 6 regulated activity, the licensee must, in the capacity as an adviser to a client on matters/transactions falling within the ambit of the Codes on Takeovers and Mergers and Share Buy-backs issued by the Commission, act together with another adviser (to the client) not subject to this condition.
7 Sep 2010For Type 1 regulated activity, the licensee shall not engage in dealing activities other than those relating to corporate finance.

Public disciplinary actions

Back to top ↑

None shown on the SFC register.

From the SFC public register, checked 14 Nov 2026. The register shows the last five years of public disciplinary actions. We keep every one we have seen.

Sources: Webb-site archive (Enigma database); SFC register check. Status checked with: SFC monthly report; SFC register check; SFC register snapshot; Webb-site archive (Enigma database). As of: 14 Nov 2026.
History comes from the Webb-site archive and is updated from public data. It may lag the official register, so check the SFC for the current position. Report an error.