Hong Kong · SFC › Firms
Beijing Sports and Entertainment Industry Group Limited
北京體育文化產業集團有限公司
Hong Kong listed company Stock code 1803
Board members with SFC licence histories
Back to top ↑| Name | Position | From | To |
|---|---|---|---|
| Hu, Yi Na胡伊娜 | Non-Executive Director | 1 Jul 2024 | present (as of 24 Dec 2025) |
| Hu, Yebi胡野碧 | Non-Executive Director | 7 Nov 2018 | present (as of 24 Dec 2025) |
| Liu, Xueheng劉學恆 | Chairman, Chief Executive Officer | 8 Apr 2016 | present (as of 24 Dec 2025) |
| Lok, Lawrence Yuen Ming樂圓明 | Independent Non-Executive Director | 23 Apr 2015 | present (as of 24 Dec 2025) |
| Tsui, Eddie Ngai徐艾 | Executive Director | 20 Jul 2016 | 24 Jan 2020 |
| Hu, Yebi胡野碧 | Executive Director | 8 Apr 2016 | 7 Nov 2018 |
| Niu, Zhongjie牛鍾洁 | Executive Director | 8 Apr 2016 | 7 Nov 2018 |
| Liu, Xueheng劉學恆 | Executive Director | 25 Jan 2016 | 8 Apr 2016 |
| Hu, Yebi胡野碧 | Chairman · Executive | 23 Apr 2015 | 8 Apr 2016 |
| Niu, Zhongjie牛鍾洁 | Chief Executive Officer | 23 Apr 2015 | 8 Apr 2016 |
Listings
Back to top ↑| Market | Stock code | First traded | Delisted |
|---|---|---|---|
| SEHK Main Board | 1803 | 16 Jan 2012 | — |
Former names
Back to top ↑- ASR Logistics Holdings Limited · until 25 May 2016
- 瀚洋物流控股有限公司 · until 25 May 2016
- ASR Holdings Limited · until 20 May 2014
- 瀚洋控股有限公司 · until 20 May 2014
Sources: Webb-site archive (Enigma database). Status checked with: SFC monthly report; SFC register snapshot; Webb-site archive (Enigma database). As of: 31 Oct 2026.
History comes from the Webb-site archive and is updated from public data. It may lag the official register, so check the SFC for the current position. Report an error.