Hong Kong · SFC › Firms
PPS International (Holdings) Limited
寶聯控股有限公司
Hong Kong listed company Stock codes 8201, 8569, 8600
Board members with SFC licence histories
Back to top ↑| Name | Position | From | To |
|---|---|---|---|
| Wong, Hiu Fong王曉舫 | Independent Non-Executive Director | 21 Mar 2018 | 18 May 2020 |
| Yeung, Yat Chuen楊日泉 | Finance Director · Executive | 13 Feb 2018 | 31 Jul 2018 |
| Woo, Yik Man胡翊文 | Non-Executive Director | 28 Jul 2014 | 30 Oct 2014 |
Listings
Back to top ↑| Market | Stock code | First traded | Delisted |
|---|---|---|---|
| SEHK GEM | 8201 | 17 Jun 2013 | — |
| SEHK GEM | 8569 | 24 Jan 2017 | 3 Feb 2017 |
| SEHK GEM | 8600 | 14 Jun 2018 | 25 Jun 2018 |
Former names
Back to top ↑- Pollution & Protection Services Holdings Limited · until 8 May 2013
- 寶聯控股有限公司 · until 8 May 2013
Sources: Webb-site archive (Enigma database). Status checked with: SFC monthly report; SFC register snapshot; Webb-site archive (Enigma database). As of: 31 Oct 2026.
History comes from the Webb-site archive and is updated from public data. It may lag the official register, so check the SFC for the current position. Report an error.