Hong Kong · SFC › Firms
China Rongzhong Financial Holdings Company Limited
中國融眾金融控股有限公司
Hong Kong listed company Stock code 3963
Board members with SFC licence histories
Back to top ↑| Name | Position | From | To |
|---|---|---|---|
| Liu, Chi Wai廖子慧 | Independent Non-Executive Director | 30 Dec 2024 | present (as of 24 Dec 2025) |
| Ng, Paul Yuk Yeung吳旭洋 | Independent Non-Executive Director | 28 Apr 2023 | present (as of 24 Dec 2025) |
| Lau, Hiu Fung劉曉峰 | Non-Executive Director | 28 Apr 2023 | present (as of 24 Dec 2025) |
| Wong, David Ming Bun黃銘斌 | Non-Executive Director | 11 Jul 2019 | present (as of 24 Dec 2025) |
| Ng, Vincent Wing Chung伍穎聰 | Independent Non-Executive Director | 27 Aug 2019 | 30 Sep 2024 |
Listings
Back to top ↑| Market | Stock code | First traded | Delisted |
|---|---|---|---|
| SEHK Main Board | 3963 | 28 Jan 2016 | — |
Sources: Webb-site archive (Enigma database). Status checked with: SFC monthly report; SFC register snapshot; Webb-site archive (Enigma database). As of: 31 Oct 2026.
History comes from the Webb-site archive and is updated from public data. It may lag the official register, so check the SFC for the current position. Report an error.