Hong Kong · SFC › Firms
Alvarez & Marsal Corporate Finance Limited
安邁融資顧問有限公司
Addresses and contact
Back to top ↑Complaints officer
Headcount, last 12 months
Back to top ↑Licensed people at the firm at each month end, to 31 Oct 2026: +1 over 12 months (3 joined, 2 left).
Licensed people
Joined and left each month
From public sources, which may be incomplete. The SFC's monthly reports do not name the firm, so since 24 Dec 2025 a person counts here only once a register check confirms it. Recent moves may be missing. Updated 16 Nov 2026.
Licensed people
Back to top ↑| Name | Responsible officer for | Representative for | Since |
|---|---|---|---|
| Li, Weijing李偉景 | Type 1, Type 4, Type 6 | — | 10 Mar 2021 |
| Thompson, Ronald Brien | Type 1, Type 4, Type 6 | — | 10 Mar 2021 |
| Atkinson, Nicholas Alexander | — | Type 1, Type 4, Type 6 | 15 Sep 2025 |
| Chan, Chiu Ting Anson陳昭廷 | — | Type 1, Type 4, Type 6 | 9 Jun 2026 |
| Chen, Mingxiao陳明瀟 | — | Type 6 | 24 Nov 2021 |
| Chen, Wuyang陳午阳 | — | Type 6 | 24 Apr 2023 |
| Hooper, James William | — | Type 6 | 22 Dec 2022 |
| Kwok, Siu Chun郭兆俊 | — | Type 6 | 24 Nov 2021 |
| Li, Lok Tin利樂天 | — | Type 6 | 30 Oct 2025 |
| Liu, Alexander Fleming Koon Mann廖冠民 | — | Type 1, Type 4, Type 6 | 18 Aug 2026 |
| Tang, Eunice Yin Kwan鄧彥君 | — | Type 1, Type 4, Type 6 | 28 Apr 2025 |
| Tang, Yue Ting Andy鄧宇霆 | — | Type 1, Type 4, Type 6 | 14 Oct 2025 |
| Wan, King Nam温景楠 | — | Type 1, Type 4, Type 6 | 9 Jun 2026 |
| Yeung, Ka Man楊嘉敏 | — | Type 6 | 26 Aug 2021 |
| Zhou, Yiqiong周怡琼 | — | Type 6 | 8 Feb 2023 |
Former licensed people
Back to top ↑Licensed activities
Back to top ↑| Status | Regulated activities | From | To |
|---|---|---|---|
| Licensed corporation | Type 1, Type 4 | 9 Jun 2023 | present (as of 15 Nov 2026) |
| Licensed corporation | Type 6 | 10 Mar 2021 | present (as of 15 Nov 2026) |
Licence conditions
Back to top ↑| Effective | Condition |
|---|---|
| 9 Jun 2023 | For Type 1 regulated activity, the licensee shall not engage in dealing activities other than those relating to corporate finance. |
| 10 Mar 2021 | The licensee shall not hold client assets. The terms "hold" and "client assets" are as defined under the Securities and Futures Ordinance. |
| 10 Mar 2021 | The licensee shall only provide services to professional investors. The term "professional investor" is as defined in the Securities and Futures Ordinance and its subsidiary legislation. |
| 10 Mar 2021 | For Type 6 regulated activity, the licensee shall not act as sponsor in respect of an application for the listing on a recognized stock market of any securities. |
| 10 Mar 2021 | For Type 6 regulated activity, the licensee shall not advise on matters/transactions falling within the ambit of the Codes on Takeovers and Mergers and Share Buy-backs issued by the Commission. |
Public disciplinary actions
Back to top ↑None shown on the SFC register.
From the SFC public register, checked 15 Nov 2026. The register shows the last five years of public disciplinary actions. We keep every one we have seen.
Former names
Back to top ↑- Alvarez & Marsal Corporate Finance Limited
Sources: Webb-site archive (Enigma database); SFC register check. Status checked with: SFC monthly report; SFC register check; SFC register snapshot; Webb-site archive (Enigma database). As of: 15 Nov 2026.
History comes from the Webb-site archive and is updated from public data. It may lag the official register, so check the SFC for the current position. Report an error.