Hong Kong · SFC › People
Austin, James Derek
Formerly licensedCE BEB935SFC register ↗
Licensed about 7 years at 3 identified firms
SFC licence history
Back to top ↑| Firm | Role | Regulated activities | From | To |
|---|---|---|---|---|
| Oreana Financial Services Limited澳利亞金融服務有限公司 | Licensed representative | Type 1 | 13 Sep 2021 | 10 Jan 2022 |
| Licensed representative | Type 4, Type 9 | 18 Aug 2017 | 10 Jan 2022 | |
| Responsible officer | Type 1 | 13 Mar 2019 | 13 Sep 2021 | |
| Licensed representative | Type 1 | 18 Aug 2017 | 13 Mar 2019 | |
| STI Asset Management Limited | Licensed representative | Type 1, Type 4, Type 9 | 26 May 2016 | 21 Jul 2017 |
| First Fidelity Capital (International) Limited | Licensed representative | Type 1, Type 4, Type 9 | 25 Sep 2014 | 9 Aug 2016 |
Sources: Webb-site archive (Enigma database). Status checked with: SFC monthly report; SFC register snapshot; Webb-site archive (Enigma database). As of: 31 Oct 2026.
History comes from the Webb-site archive and is updated from public data. It may lag the official register, so check the SFC for the current position. Report an error.