Hong Kong · SFC › Firms
CHINA SOLAR ENERGY HOLDINGS LIMITED
Hong Kong listed company Stock codes 0155, 0460, 0654, 0804, 0904, 0932, 1061, 2932 (delisted)
Board members with SFC licence histories
Back to top ↑| Name | Position | From | To |
|---|---|---|---|
| Chau, David Shing Yim周承炎 | Director · Executive | 15 May 2015 | 12 Jun 2015 |
| Lum, Richard Chor Wah林楚華 | Independent Non-Executive Director | 31 Jul 2014 | 15 May 2015 |
| Lee, Huei Lin李慧玲 | Executive Director | 17 Jun 2002 | 8 Jun 2006 |
| Chan, Victor How Chung陳孝聰 | Chairman · Executive | 17 Jun 2002 | 24 Jan 2006 |
| Ts'O, Shun曹信 | Independent Non-Executive Director | 15 Mar 1999 | 10 Mar 2000 |
| Lok, Lawrence Yuen Ming樂圓明 | Executive Director | 15 Mar 1999 | 19 Jul 1999 |
| Chau, Cheuk Wah周卓華 | Non-Executive Director | 15 Mar 1999 | 22 Jun 1999 |
| Yeung, Patrick Kai Cheung楊佳錩 | Finance Director · Executive | 6 Sep 1993 | 31 Oct 1995 |
Listings
Back to top ↑| Market | Stock code | First traded | Delisted |
|---|---|---|---|
| SEHK Main Board | 0155 | 5 Sep 1988 | 8 Aug 2022 |
| SEHK Main Board | 0654 | 12 Oct 1992 | 3 Jan 1995 |
| SEHK Main Board | 0904 | 30 Dec 1996 | 4 Jan 1999 |
| SEHK Main Board | 1061 | 3 Feb 2000 | 4 Feb 2003 |
| SEHK Main Board | 0460 | 4 Jul 2005 | 4 Jul 2007 |
| SEHK Main Board | 0804 | 13 Nov 2007 | 13 Nov 2009 |
| SEHK Main Board | 2932 | 8 Jul 2009 | 16 Jul 2009 |
| SEHK Main Board | 0932 | 10 Feb 2010 | 10 Feb 2012 |
Former names
Back to top ↑- REXCAPITAL International Holdings Limited · until 30 Mar 2006
- HINET HOLDINGS LIMITED · until 14 May 2002
- HWA KAY THAI HOLDINGS LIMITED · until 5 Apr 2000
Sources: Webb-site archive (Enigma database). Status checked with: SFC monthly report; SFC register snapshot; Webb-site archive (Enigma database). As of: 31 Oct 2026.
History comes from the Webb-site archive and is updated from public data. It may lag the official register, so check the SFC for the current position. Report an error.