Hong Kong · SFC › Firms
Rentian Technology Holdings Limited
Hong Kong listed company Stock codes 0885, 2903, 2906, 2977, 2985 (delisted)
Board members with SFC licence histories
Back to top ↑| Name | Position | From | To |
|---|---|---|---|
| Choi, Chi Fai蔡志輝 | Executive Director | 4 Mar 2015 | 21 Dec 2017 |
| Flynn, Kelvin Edward范奇宏 | Non-Executive Director | 22 Sep 2006 | 18 Apr 2007 |
| Cheong, Henry Ying Chew張英潮 | Independent Non-Executive Director | 18 Apr 2001 | 18 Apr 2007 |
| Flynn, Kelvin Edward范奇宏 | Executive Director | 8 Sep 2004 | 22 Sep 2006 |
Listings
Back to top ↑| Market | Stock code | First traded | Delisted |
|---|---|---|---|
| SEHK Main Board | 0885 | 12 Jul 2001 | 30 May 2022 |
| SEHK Main Board | 2906 | 10 Jan 2008 | 18 Jan 2008 |
| SEHK Main Board | 2985 | 22 Jan 2010 | 4 Feb 2010 |
| SEHK Main Board | 2903 | 6 Apr 2011 | 19 Apr 2011 |
| SEHK Main Board | 2977 | 26 Feb 2013 | 7 Mar 2013 |
Former names
Back to top ↑- Forefront Group Limited · until 30 Jun 2015
- FOREFRONT INTERNATIONAL HOLDINGS LIMITED · until 29 Jun 2007
Sources: Webb-site archive (Enigma database). Status checked with: SFC monthly report; SFC register snapshot; Webb-site archive (Enigma database). As of: 31 Oct 2026.
History comes from the Webb-site archive and is updated from public data. It may lag the official register, so check the SFC for the current position. Report an error.