Hong Kong · SFC › Firms
Addresses and contact
Back to top ↑Complaints officer
Headcount, last 12 months
Back to top ↑Licensed people at the firm at each month end, to 31 Oct 2026: +4 over 12 months (5 joined, 1 left).
Licensed people
Joined and left each month
From public sources, which may be incomplete. The SFC's monthly reports do not name the firm, so since 24 Dec 2025 a person counts here only once a register check confirms it. Recent moves may be missing. Updated 16 Nov 2026.
Licensed people
Back to top ↑| Name | Responsible officer for | Representative for | Since |
|---|---|---|---|
| Chan, Tak Chiu陳德翹 | Type 1, Type 4, Type 9 | — | 21 May 2021 |
| Lew, Cheuk Ning劉卓寧 | Type 1, Type 4, Type 9 | — | 21 Mar 2023 |
| Ng, Yee Ki Aiki吳綺琪 | Type 1, Type 4, Type 9 | — | 16 Sep 2019 |
| Siu, Wing Kin蕭榮堅 | Type 1, Type 4, Type 9 | — | 1 Jun 2017 |
| Lau, Yiu Kit劉耀杰 | — | Type 1, Type 4, Type 9 | 2 Dec 2025 |
| Leung, Chun Yin梁竣然 | — | Type 9 | 12 Nov 2025 |
| Li, Weiyang李維揚 | — | Type 1, Type 4, Type 9 | 10 Apr 2019 |
| Ng, Yin Kuen伍燕娟 | — | Type 1, Type 4 | 28 Oct 2026 |
| Tam, Kwok Fai譚國輝 | — | Type 1, Type 4, Type 9 | 11 Apr 2024 |
| Tsang, Chi Chung曾志聰 | — | Type 9 | 3 Feb 2026 |
| Wong, Cheuk Yau黄卓游 | — | Type 4, Type 9 | 31 Jan 2024 |
| Wong, Wai Fu黃偉富 | — | Type 1, Type 4, Type 9 | 6 May 2021 |
| Wu, Wai Lun胡偉倫 | — | Type 9 | 13 Jan 2026 |
| Yu, Sai Wo余世和 | — | Type 1 | 22 Apr 2025 |
Former licensed people
Back to top ↑Licensed activities
Back to top ↑| Status | Regulated activities | From | To |
|---|---|---|---|
| Licensed corporation | Type 1 | 1 Jun 2017 | present (as of 15 Nov 2026) |
| Licensed corporation | Type 4, Type 9 | 17 Jun 2016 | present (as of 15 Nov 2026) |
Licence conditions
Back to top ↑| Effective | Condition |
|---|---|
| 9 Mar 2018 | For Type 9 regulated activity, the licensee shall only provide services to professional investors. The term "professional investor" is as defined in the Securities and Futures Ordinance and its subsidiary legislation. |
| 9 Mar 2018 | For Type 4 regulated activity, the licensee shall only provide services to professional investors. The term "professional investor" is as defined in the Securities and Futures Ordinance and its subsidiary legislation. |
| 17 Jun 2016 | The licensee shall not hold client assets. The terms "hold" and "client assets" are as defined under the Securities and Futures Ordinance. |
Public disciplinary actions
Back to top ↑None shown on the SFC register.
From the SFC public register, checked 15 Nov 2026. The register shows the last five years of public disciplinary actions. We keep every one we have seen.
Former names
Back to top ↑- KEYSTONE CAPITAL LIMITED (HK)
Sources: Webb-site archive (Enigma database); SFC register check. Status checked with: SFC monthly report; SFC register check; SFC register snapshot; Webb-site archive (Enigma database). As of: 15 Nov 2026.
History comes from the Webb-site archive and is updated from public data. It may lag the official register, so check the SFC for the current position. Report an error.